section#.row#.plot#
Section 1 is south of the church, with Row 1 parallel to Highway P.
Section 2 is east of the church, with Row 1 next to the parking lot.
2.2.62 Linda Ray Anderson July 13, 1945- March 7, 2002
2.2.63 William C. "Bill" Anderson December 9, 1942- February 7, 2018
2.2.21 Dixie Jo Ash October 31, 1933- October 26, 1991
2.2.20 James Ash August 8, 1923- May 5, 2001
1.10.9 Annie C. Bahr - September 11, 1887
1.9.19 Alta Bartee - December 4, 1896
2.5.36 Arthur Bartee February 28, 1878- August 30, 1935
2.5.35 Cora Bartee November 7, 1878- July 10, 1965
1.10.27 Frances F. Bartee May 4, 1823- October 9, 1901
2.6.35 Harold Bartee May 27, 1942- December 30, 2012
2.5.40 Joseph T Bartee November 24, 1850- October 1, 1913
2.5.39 Mary T Bartee February 3, 1850- August 24, 1918
1.9.27 May Bartee May 19, 1886- March 15, 1913
2.5.32 Nina Bartee July 6, 1910- October 2, 2006
2.5.33 Raymond W. Bartee November 16, 1909- October 7, 1995
1.9.21 Theodore Bartee February 26, 1873- December 22, 1900
1.10.28 William Bartee August 28, 1822- January 14, 1910
2.7.36 Wm. H. Bartee March 28, 1854- July 25, 1916
1.9.1 Julia M. Beavers September 22, 1853- October 8, 1885
2.4.22 Bonnie J. Bohanon April 15, 1940- February 5, 2019
2.4.24 Christian Shane Bohanon October 31, 1962- June 15, 2014
2.3.34 Bluford Brewer -
2.1.66 Anna Sue Brooks October 4, 1909- October 22, 1980
2.2.34 Annie E. Brooks May 4, 1868- November 10, 1935
1.7.9 Ardena Brooks 1864- 1942
1.7.6 Benjamin H. Brooks May 18, 1875- June 6, 1907
2.1.69 Dulaney Brooks July 1, 1938- July 12, 2004
2.1.67 Dulany Brooks January 12, 1907- October 4, 1979
1.7.5 Fannie Brooks April 29, 1871- August 16, 1889
2.2.46 Henry Brooks 1869- 1934
1.7.4 Ider V. Brooks July 30, 1873- November 27, 1896
1.7.3 Infant Brooks June 2, 1885- July 25, 1885
2.2.33 James Ross Brooks Janaury 26, 1863- June 20, 1939
1.7.14 Jas Brooks -
2.2.35 Lucindie Brooks 1841- 1928
1.7.16 Nannie Brooks 1843- 1889
1.7.7 Nellie May Brooks May 25, 1883- November 21, 1907
1.7.8 Obe Brooks 1880- 1937
1.7.2 Sarah F. Brooks April 25, 1841- July 23, 1885
2.2.45 Susie Brooks 1875- 1927
1.7.1 W. C. Brooks -
2.9.12 Doris Davis Brown November 15, 1954- April 6, 2023
2.3.43 Josephine Marguerite Burkey May 28, 1896- November 15, 1909
2.3.22 Charlotte A. Burton June 18, 1928- June 11, 2013
1.9.31 Claude T. Burton July 23, 1883- January 26, 1965
1.9.30 Hattie D. Burton September 16, 1883- February 24, 1960
1.9.25 James Burton January 30, 1860- May 14, 1936
1.9.26 Jessie Burton January 9, 1888- June 28, 1904
2.5.38 Minnie L Burton 1873- 1946
1.9.28 Roscoe Burton January 3, 1912- September 17, 1951
1.9.36 Sarah Estelle Burton May 19, 1900- June 10, 1986
2.3.23 Thomas Albert Burton January 3, 1928- April 24, 2010
1.9.35 Thomas Ruby Burton November 5, 1904- March 26, 1985
1.11.20 M. J. Buskirk - August 18, 1898
section#.row#.plot#
Section 1 is south of the church, with Row 1 parallel to Highway P.
Section 2 is east of the church, with Row 1 next to the parking lot.
1.12.20 Shadrack Capp September 12, 1838- September 19, 1906
2.8.18 Mary Leona Coil May 28, 1986- May 9, 2015
2.8.19 Rusty Lee Coil April 19, 1985- December 22, 2023
1.9.10 Ada Jean Cottingham - 1936
1.8.11 Ada Forrest Cottingham 1875- 1955
1.7.25 Annie M. Cottingham March 10, 1848- August 21, 1919
2.8.21 Carol Cottingham November 3, 1947- February 20, 2014
2.8.22 David Forrest Cottingham September 16, 1953- January 23, 2010
1.8.5 Dr. Thomas B. Cottingham December 21, 1877- April 29, 1903
1.8.12 Ernest Cottingham 1869- 1960
1.8.7 G. H. Cottingham - March 6, 1887
1.7.24 Geo. T. Cottingham May 8, 1832- June 17, 1902
2.8.20 George Ernest Cottingham February 21, 1938- October 2, 2008
1.8.14 George Randolph Cottingham 1906- 1962
1.7.31 George T. Cottingham October 23, 1889- May 10, 1904
2.3.40 Helen Cottingham August 29, 1900- May 23, 1909
2.3.39 James H. Cottingham 1866- 1932
1.7.26 Lane Cottingham January 19, 1861- November 12, 1902
2.3.38 Louisa L. Cottingham 1873- 1947
1.8.15 Mary Elizabeth Cottingham January 19, 1910- September 2, 2007
1.8.10 Olive Ernestine Cottingham September 11, 1900- February 5, 1901
1.8.8 Sarah M. Cottingham - April 16, 1926
2.9.21 Theresa Lynn Cottingham October 12, 1960- October 12, 1960
1.1.42 Bessie L. Coureton June 11, 1904- December 20, 1911
1.6.32 Emiline Cowgill April 14, 1839- April 1, 1917
1.6.31 George S. Cowgill October 22, 1836- March 18, 1916
1.6.11 Lily A. Cowgill - September 2, 1877
1.6.7 Maggiee Cowgill - April 14, 1889
1.6.10 W. E. Cowgill January 14, 1870- October 4, 1909
2.2.71 Wendy Lee Crabtree April 11, 1972- January 27, 2021
1.6.35 Lena Crosswhite 1873- 1932
1.1.24 Martha Davenport May 24, 1830- March 6, 1898
1.1.25 S. R. Davenport February 18, 1827- March 15, 1898
2.9.34 Alice S. Davis 1864- 1947
2.9.13 Annie Davis September 19, 1919- April 7, 2018
2.9.35 Charles G. Davis 1861- 1930
2.8.16 Charles G. "CG" Davis October 16, 1916- December 4, 2010
2.8.34 Charles Baxter Davis June 14, 1892- May 31, 1981
2.8.31 Evelyn Louise Davis October 5, 1930- March 31, 2018
2.9.32 Frank C Davis 1897- 1965
2.9.33 Isophine Davis 1904- 1934
2.8.32 Joe Baxter Davis August 10, 1926- June 14, 2020
2.9.14 Leon E. Davis May 15, 1911- July 13, 2001
2.8.15 Mary Anne (Irons) Davis September 19, 1926- August 31, 2022
2.8.36 Nora Mae Davis August 11, 1892- December 8, 1919
2.9.37 Ruth Davis August 5, 1915- June 9, 1920
2.8.37 Victor Guy Davis July 3, 1887- December 22, 1970
2.8.38 Wendy Davis March 30, 1964- July 15, 2018
2.9.3 Carol June (Blakley) Dawkins December 18, 1940- December 27, 2016
2.9.2 Frederick Eugene "Gene" Dawkins February 16, 1933- January 7, 1998
1.12.24 Charles Dent January 26, 1861- July 31, 1943
1.12.22 John H. Dent September 3, 1824- December 11, 1906
1.12.23 Susan E. Dent August 11, 1838-
2.8.2 James Eugene Dorman June 4, 2002- July 11, 2022
section#.row#.plot#
Section 1 is south of the church, with Row 1 parallel to Highway P.
Section 2 is east of the church, with Row 1 next to the parking lot.
1.13.29 James Soda Edgecomb May 1841- July 3, 1899
1.9.7 Dallas C. Edwards June 7, 1873- December 22, 1885
2.6.44 Garland Edwards April 23, 1851- April 14, 1928
2.1.49 J. Monroe Edwards May 6, 1849- June 6, 1917
1.9.8 James G. (Jay) Edwards September 20, 1878- May 24, 1954
2.6.45 Joe D Edwards July 20, 1896- June 16, 1954
1.9.3 John M. Edwards May 9, 1820- October 2, 1855
1.9.6 Martha M. Edwards November 13, 1851- November 16, 1888
1.9.2 Mildred K. Edwards January 5, 1824- May 25, 1902
2.6.43 Rebecca Edwards December 8, 1856- September 8, 1944
1.9.5 William T. Edwards December 29, 1844- January 10, 1912
1.1.3 Levi H. Elston - February 7, 1887
1.1.2 Minnie C. Elston - January 23, 1884
1.1.6 Titus C. Elston December 19, 1874- February 5, 1893
2.9.50 C. Fred Ess October 19, 1912- October 16, 2008
2.9.49 Elsie Mae Ess February 28, 1894- July 20, 1976
2.9.46 Harold Lloyd Ess January 19, 1932- May 3, 2017
2.9.48 Lloyd Ernest Ess May 4, 1890- May 5, 1983
2.9.51 Rosalee C Ess March 1, 1914- May 19, 1990
2.9.44 Roy Lee Ess February 7, 1970- November 18, 1972
2.9.45 Shirley Jean Ess September 29, 1936- January 15, 1991
2.8.33 Valentine Ess September 23, 1897- March 22, 1993
2.9.25 Judith Ann Everhart March 12, 1941- August 14, 2018
1.12.17 Almeda F. Fainter November 2, 1847- October 28, 1922
1.12.15 Carl Clifford Fainter July 10, 1933- August 19, 1938
1.12.18 John C. Fainter April 10, 1874- October 27, 1899
1.8.38 Joseph H. Fainter February 19, 1931- January 9, 2007
1.12.16 Lora Lorraine Fainter December 5, 1929- January 3, 1930
1.8.40 Paul Afton Fainter August 17, 1887- February 15, 1969
1.8.39 Zarinda Fainter March 29, 1896- March 10, 1969
1.12.14 Paul Fainter, Jr. November 30, 1941- November 30, 1941
1.6.12 Wm. J. Fitzpatrick September 30, 1892- June 30, 1912
2.2.51 Coldon Fleming July 12, 1865- October 30, 1928
2.2.50 Emma D. Fleming September 2, 1875- June 15, 1955
1.10.36 Junior Fleming 1921- 1921
2.7.46 Emma Forrest November 21, 1874- December 25, 1915
2.9.22 George Homer Forrest November 14, 1877- December 20, 1956
2.8.47 John Stanley Forrest September 7, 1909- January 23, 1964
2.9.31 Maupin "Doc" Forrest October 2, 1911- May 3, 2006
2.9.29 Nell Forrest 1883- 1976
2.9.9 Pearl W Forrest February 10, 1914- December 30, 2001
2.9.10 Roger E Forrest September 12, 1907- November 28, 1997
2.9.30 Wallace B Forrest 1872- 1952
2.9.28 Wallace Bruce Jr. Forrest June 5, 1924- April 2, 1998
section#.row#.plot#
Section 1 is south of the church, with Row 1 parallel to Highway P.
Section 2 is east of the church, with Row 1 next to the parking lot.
1.11.19 Annie E. Galbreath November 4, 1860- April 7, 1929
1.11.18 Jacob H. Galbreath October 21, 1857- June 10, 1921
1.11.16 Melvin B. Galbreath - July 26, 1897
1.11.17 Sarah Hitt Galbreath October 7, 1858- February 15, 1914
1.9.9 Geneva Garrison 1904- 1931
1.6.23 Leonard M. Garven July 29, 1905- May 25, 1925
1.6.20 Lucy Mason Garven November 26, 1859- September 16, 1951
1.6.18 Lydia A. Garven October 3, 1842- November 16, 1896
1.6.17 W. B. Garven February 11, 1839-
2.9.24 Marie Graves 1882- 1979
2.9.23 W B Graves 1884- 1967
2.6.25 Rev. Oscar J. Grindheim 1909- 1971
2.1.58 Effie Davis Harris August 10, 1867- July 8, 1950
2.1.56 Eugene Berry Harris March 17, 1918- April 15, 1918
2.1.57 John Berry Harris May 17, 1857- May 29, 1937
2.2.56 Marion Everett Harris August 7, 1887- November 10, 1968
2.2.55 Nina Garnett Harris February 16, 1894- February 3, 1952
2.7.45 Georgia Ruth Forrest Heflin August 30, 1895- January 22, 1967
2.7.44 Manning Morris Heflin February 16, 1890- September 11, 1990
2.7.43 Opal E. Forrest Heflin December 4, 1892- October 16, 1915
2.7.42 William Forrest Heflin December 22, 1912-
1.5.12 Annie E. Hendrix 1851- 1895
1.5.8 Charles Hendrix August 28, 1868- December 16, 1898
1.5.6 Elizabeth Hendrix 1883- 1964
1.5.3 James A. Hendrix - September 3, 1887
1.5.11 John W. Hendrix 1833- 1920
1.5.7 W. Carl Hendrix 1878- 1953
1.1.4 Tryphene D. Hern March 13, 1832- December 21, 1926
2.1.15 Janice A. Hildebrand March 14, 1949- November 30, 2010
2.1.16 Jeana A. Hildebrand January 28, 1971- November 1, 2008
2.1.14 Richard L. Hildebrand August 18, 1944- August 13, 2017
1.3.16 Abram S. Hines July 19, 1853- May 15, 1934
1.2.18 Andrew L. Hines May 9, 1893- March 7, 1896
1.3.18 Claudie Hines - June 12, 1889
1.2.17 Frances Hines - February 4, 1890
1.3.15 Mary C. Hines June 12, 1867- January 5, 1940
1.2.23 May A. Hines May 2, 1885- February 28, 1950
1.2.20 Orville (Perk) Hines May 14, 1855- April 21, 1923
1.2.16 P. S. Hines - July 7, 1895
1.2.21 Priscilla Magruder Hines June 9, 1863- September 19, 1958
1.3.17 Virginia B. Hines - April 26, 1898
section#.row#.plot#
Section 1 is south of the church, with Row 1 parallel to Highway P.
Section 2 is east of the church, with Row 1 next to the parking lot.
2.6.16 A. W. Jacks November 11, 1942- January 9, 2018
2.8.25 Mary J. Jackson January 24, 1871- February 5, 1962
1.11.2 Dudley R. Johnson August 15, 1857- February 25, 1935
2.4.26 Marjorie M. Littrell Johnson July 18, 1904- June 23, 1988
1.11.3 Martha F. Johnson November 10, 1860- December 14, 1942
2.4.27 Rev. R. Claibourne Johnson July 2, 1902- September 24, 1988
2.2.60 Charles V Jones July 25, 1917- February 19, 2007
2.1.60 Charles C Jones 1880- 1938
2.5.51 Hazel A. Jones December 8, 1917- November 18, 1991
2.2.59 Nell G. Jones August 18, 1910- February 11, 1990
2.1.59 Nellie Jones 1881- 1940
1.2.4 Berneta P. Jordan January 26, 1899- December 2, 1903
1.1.10 Cora B. Kirby - May 14, 1888
2.7.47 Forrest C Kirtley January 6, 1898- August 6, 1957
2.7.49 Judith Ann Kisor July 20, 1957- March 9, 1962
2.7.50 Roger J Kisor December 7, 1925- September 6, 2002
1.14.18 Charles R. Kitchen February 16, 1882- February 5, 1955
1.14.22 Dorothy Kitchen February 14, 1939- April 2, 1990
1.14.26 Ellis Ray Kitchen July 1, 1918- December 25, 1921
1.12.6 Geo. E. Kitchen May 14, 1883- May 3, 1901
1.12.8 Infant Kitchen - February 1891
1.14.23 Iva Belle Kitchen August 31, 1889- May 28, 1965
1.12.9 Iva Kitchen August 7, 1871- December 11, 1906
1.14.24 John James Williams Kitchen December 30, 1876- March 17, 1952
1.14.19 John Kitchen Janaury 8, 1845- March 15, 1927
1.14.20 Mary Kitchen April 18, 1848- November 20, 1930
1.14.21 Roy Lee Kitchen December 18, 1915- May 3, 1978
1.12.5 Wm. J. Kitchen April 7, 1885- May 18, 1902
2.8.27 Jerome C, Kowalski September 4, 1935- July 18, 2018
2.1.23 Donna Carol Kribbs January 14, 1939- May 24, 2009
2.8.23 Allen M. Kuhns August 17, 1886- May 5, 1983
2.8.24 Blenda E. Kuhns November 8, 1895- July 21, 1987
2.2.14 Steven Wayne Lind December 30, 1956- June 20, 2022
2.5.26 Garrett Littrell 1878- 1956
2.5.30 J. J. Littrell 1906- 1940
2.5.29 John Littrell 1880- 1973
2.8.29 Mildred Forrest Littrell October 7, 1909- August 23, 2004
2.5.27 Pearl Littrell 1882- 1970
2.8.30 Waldo Watts Littrell April 3, 1906- December 31, 1973
2.6.26 Gaylee Grindheim Lund June 26, 1948- April 26, 2010
1.11.4 Ben Lyon 1888- 1956
1.10.4 Elizabeth J. Lyon - October 5, 1891
1.10.3 S. D. Lyon August 6, 1829- November 10, 1897
1.10.6 W. F. Lyon August 23, 1856- May 31, 1901
section#.row#.plot#
Section 1 is south of the church, with Row 1 parallel to Highway P.
Section 2 is east of the church, with Row 1 next to the parking lot.
2.4.32 Andrew D. Martin September 14, 1907- September 7, 1968
2.2.32 Charles W Martin March 29, 1880- October 4, 1949
2.5.56 Dorothy L. Martin October 22, 1937- April 30, 2010
2.4.25 Ethel Martin March 21, 1913- February 25, 2006
2.4.33 James H. Martin August 8, 1871- August 24, 1950
2.4.35 James E. Martin March 9, 1896- August 29, 1930
1.9.18 Lorettie Martin March 18, 1890- March 21, 1891
1.5.5 Louise Hendrix Martin September 11, 1912- May 25, 1991
2.3.29 Marvin F. Martin February 8, 1905- June 12, 1995
2.1.32 Neal M. Martin November 3, 1855- November 7, 1926
1.9.16 Presley T. Martin January 26, 1848- May 15, 1908
2.4.34 Samantha S. Martin February 11, 1868- November 25, 1834
2.3.30 Steven W. Martin March 11, 1951- March 11, 1951
1.9.17 Susan Catharine Martin January 21, 1854- March 30, 1915
2.3.28 Viola N. Martin September 2, 1911- January 30, 1992
2.5.55 Price Jay Martin, Jr. September 8, 1960- August 21, 1978
2.1.26 Andrew E. Martin, Sr. June 9, 1916- January 30, 1991
2.5.57 Price Jay Martin, Sr. November 9, 1936- February 2, 2006
2.1.45 Geo. Gilbert Matthews October 24, 1866- December 3, 1954
2.1.44 Hettie A. Matthews December 19, 1866- November 9, 1918
2.1.40 John James Matthews November 26, 1852- June 5, 1939
2.1.39 Lucy Florence Matthews December 22, 1858- August 19, 1908
2.1.46 Mary S. Matthews January 28, 1882- April 29, 1931
2.1.47 Rosa Matthews November 5, 1888- March 10, 1945
1.13.25 Bobby James Williams McCormick -
1.4.24 Eulah McCormick 1891- 1923
2.4.39 Leon W McHatton October 18, 1894- June 20, 1978
2.4.38 Marquerite F McHatton December 8, 1895- Janaury 7, 1971
2.1.23 Sherri Dawn McIntosh August 19, 1944- March 31, 2001
1.4.23 Ida Millering 1887- 1912
1.3.27 Edward Morton March 7, 1865- March 9, 1919
1.3.28 Ida Lee Morton July 14, 1866- October 19, 1948
1.2.30 J. M. Morton December 25, 1821- February 5, 1901
1.2.29 Louisa F. Morton November 20, 1822- December 9, 1875
1.7.38 Carl Roy Myers April 15, 1909- August 31, 1986
1.7.39 Mary E. Schooling Myers November 16, 1912- May 12, 1981
2.1.17 Cherita L. Noonan July 11, 1946- March 11, 2017
2.1.18 Patrick D. Noonan June 3, 1942- December 18, 2003
1.3.39 Ada P. Oldham 1919- 1919
1.4.40 Albert Roy Oldham - April 18, 1935
1.3.40 Clarence M. Oldham 1906- 1995
1.4.26 Evelyn Oldham 1849- 1925
1.4.32 George Presley Oldham September 18, 1905- September 1, 1986
1.4.27 George Oldham 1843- 1927
1.4.39 Infant Oldham 1915- 1915
1.2.40 Lena Oldham January 17, 1888- December 4, 1958
1.2.41 Melvin Oldham April 10,1883- December 22, 1966
1.3.41 Robert L. Oldham 1910- 1910
1.4.34 Roy Oldham March 4, 1877- September 15, 1962
1.4.31 Stella Oldham March 18, 1910- August 15, 1998
1.4.35 Viola Oldham April 1, 1877- June 22, 1948
2.1.37 C. Isolene Owings December 20, 1892- June 9, 1986
1.7.17 Ida M. Owings - March 18, 1892
2.1.36 Orville O. Owings June 16, 1891- October 27, 1972
section#.row#.plot#
Section 1 is south of the church, with Row 1 parallel to Highway P.
Section 2 is east of the church, with Row 1 next to the parking lot.
1.12.27 James A. Patton October 12, 1824- April 17, 1898
2.7.34 William Paul Potter, Jr. June 10, 1971- February 18, 2018
1.11.37 Ellen Powers July 26, 1867- February 9, 1920
1.11.39 Minnie Powers October 18, 1884- January 28, 1920
1.11.38 Tomlee Powers August 10, 1885- February 10, 1920
1.5.22 Clara B. Pyle Febraury 16, 1879- September 23, 1901
2.1.25 Terry Lynn Rains March 14, 1949- November 23, 2009
1.6.21 Fay Garven Rector January 1, 1899- June 26, 1956
1.6.22 Hartman Rector November 26, 1896- August 5, 1984
2.9.6 Glenda M. Rice November 3, 1949- August 28, 2011
2.2.44 Cora Richardson November 28, 1878- Janaury 14, 1944
2.2.43 J. L. Richardson February 27, 1864- December 30, 1926
1.6.15 Annie O. Robertson - December 29, 1882
2.3.47 Jennie Robertson 1867- 1927
2.3.48 Linna C. Robertson - May 1938
2.3.56 Nimrod Robertson April 1865- September 1942
1.3.10 L. E. Rupard July 1, 1833- June 6, 1916
1.3.12 Susie M. Rupard - July 26, 1889
1.7.35 Joseph A. Schooling February 24, 1889- March 27, 1914
1.7.36 Verah E. Schooling August 16, 1888- May 21, 1976
1.11.23 Mary Shafer April 4, 1850- May 16, 1933
1.11.22 Philip Shafer May 3, 1815- September 15, 1904
2.9.20 Samir Omar Sharkawi March 31, 1952- October 20, 2014
2.2.27 E Rowe Shultheiss November 2, 1925- February 13, 2010
2.4.18 Dean K Smith October 31, 1936- February 1, 2007
1.12.29 John O. Smith November 10, 1858- June 22, 1940
1.12.30 Lucy B. Smith August 15, 1860- November 28, 1951
1.12.28 Orville Egland Smith October 31, 1895- January 7, 1920
2.1.62 Essie Mae Smithey May 12, 1916- May 6, 1986
2.1.61 Sue Ann Smithey - May 21, 1941
1.10.10 Emma Pearl Stauterman February 16, 1887- March 18, 1894
1.11.10 Infant Stauterman July 22, 1899- July 22, 1899
1.10.12 Jacob Stauterman May 23, 1846- November 19, 1922
1.11.12 Peter Stauterman Febraury 25, 1849- March 19, 1918
1.11.11 Rosa Stauterman March 13, 1858- May 12, 1944
1.10.11 Sarah D. Stauterman April 6, 1849- March 10, 1910
2.9.15 Barbara Ann Steele November 18, 1942- July 25, 1971
1.13.32 Alberta Stein May 6, 1908- December 12, 1918
1.14.32 George W. Stein July 24, 1870- March 16, 1924
1.14.35 Linda V. Stein - March 9, 1946
1.14.34 Ronald D. Stein October 22, 1936- March 6, 1937
1.4.22 R. Wm. Stevens November 19, 1873- July 20, 1901
1.13.21 Mary E. Stockley October 20, 1856-
1.2.12 Gracie Swartzwood -
2.5.45 George Swetnam August 6, 1879- Janaury 18, 1971
1.13.27 J. Braxton Swetnam April 10, 1896- January 15, 1906
2.5.43 James H Swetnam August 16, 1835- January 10, 1928
2.5.46 May Swetnam January 1, 1882- June 13, 1972
2.5.47 Nelson Swetnam September 2, 1910- Janaury 24, 1912
2.5.44 Sarah N Swetnam March 25, 1838- February 2, 1910
section#.row#.plot#
Section 1 is south of the church, with Row 1 parallel to Highway P.
Section 2 is east of the church, with Row 1 next to the parking lot.
1.4.14 Edward Lee Todd September 2, 1892- August 4, 1907
1.4.15 Fronia Todd 1869- 1919
1.4.16 Susan Campbell Todd 1861- 1938
1.4.28 Imogene Truesdell - October 28, 1938
1.2.5 Fern E. Utterback September 29, 1927- February 28, 1928
1.2.6 Linda Lue Utterback January 18, 1947- January 18, 1947
2.5.48 Neltie L. Van Winkle 1902- December 1989
2.5.49 Orrie K. Van Winkle 1883- 1959
1.2.25 Charlotte Walker July 30, 1827- November 14, 1898
2.1.34 Fannie D. Walker 1861- 1944
2.1.33 Lula Walker 1884- 1970
2.1.29 Mayme Walker 1898- 1965
2.1.30 Ray Walker May 21, 1891- April 25, 1963
1.2.24 T. C. Walker November 17, 1826- 1885
2.1.35 T. C. Walker 1861- 1927
2.2.29 Corinne White 1894- 1978
2.2.30 Joshua White 1884- 1964
1.10.17 Alva L. Wiley March 11, 1889- 1924
2.1.64 Arthur Harold Wiley August 17, 1904- September 2, 1976
1.10.22 Eva Wiley Febraury 20, 1891- August 28, 1892
1.10.21 J. Hardin Wiley February 5, 1894-
1.10.18 J. W. Wiley January 25, 1860- December 2, 1944
1.10.26 James H. Wiley - July 28, 1934
1.10.24 Lucille Wiley December 31, 1900- July 11, 1902
1.10.25 Nadine Wiley February 5, 1898-
1.10.20 Nelsie Wiley September 18, 1892-
2.1.63 Sadie Lee Wiley November 16, 1912- July 25, 2002
1.10.23 W. Henderson Wiley February 19, 1895- October 16, 1898
2.2.22 Cecil M Winn January 10, 1915- May 24, 2002
2.2.23 James J Winn June 13, 1907- March 13, 1990
1.5.23 C. T. Wirt June 16, 1877- April 26, 1903
1.5.29 Clara Wirt May 12, 1879- March 4, 1914
1.4.1 Demmie Wirt November 18, 1859- December 8, 1946
1.3.4 Frank Wirt February 7, 1887- June 26, 1889
1.4.12 Isabelle Wirt November 26, 1875- September 16, 1922
1.4.11 J. L. Wirt July 16, 1869- February 28, 1934
1.5.19 J. A. Wirt - May 26, 1890
1.3.3 J. Price Wirt September 8, 1856- January 19, 1888
1.5.25 James Wirt December 27, 1827- December 19, 1907
1.4.4 John P. Wirt August 23, 1818- April 7, 1884
1.5.30 John Edmon Wirt December 25, 1868- August 4, 1932
1.5.21 Joshua Wirt - August 4, 1890
1.5.20 Madeline Wirt - February 9, 1900
1.3.2 Martha E. Wirt August 17, 1860- November 14, 1925
1.4.9 Merk Wirt March 1, 1858- December 11, 1912
1.4.7 Nannie Wirt September 17, 1854- September 7, 1898
1.4.3 Sally P. Wirt March 23, 1826- March 5, 1881
1.5.24 Sally Hendrix Wirt April 3, 1838- December 27, 1917
1.5.16 Thomas C. Wirt December 18, 1816- July 10, 1894
1.4.6 Three Infants Wirt - December 1, 1867
1.4.10 Vassie B. Wirt August 18, 1895- November 26, 1898
2.3.71 Danny L. Wolfe September 2, 1952- August 8, 2013
2.1.70 Jesse L. Wolfe September 18, 1911- June 19, 1982
2.1.71 Lucille Wolfe January 13, 1918- April 25, 1989
2.6.52 Alice M Wollerman January 14, 1936- March 16, 2004
2.6.51 Verne M Wollerman June 4, 1932- March 28, 1999
1.8.18 Donald Wayne Wren January 11, 1933- August 31, 1989